Applied Mechanics Lab - Brown University

Mechanics of Materials

Research | Publications | Presentations | News | Team


Published

Published

[28] Sayaka Kochiyama, Benjamin Grossman-Ponemon, and Haneesh Kesari. Functional significance of lamellar architecture in marine sponge fibers: conditions for when splitting a cylindrical tube into an assembly of tubes will decrease its bending stiffness. Journal of the Mechanics and Physics of Solids, accepted. [PDF]
[27] Yang Wan, Wenqiang Fang, Rika Wright Carlsen, and Haneesh Kesari. A finite rotation, small strain 2D elastic head model, with applications in mild traumatic brain injury. Journal of the Mechanics and Physics of Solids, 179:105362, 2023. [DOI | http | PDF]
[26] Yang Wan, Alice Lux Fawzi, and Haneesh Kesari. Determining rigid body motion from accelerometer data through the square-root of a negative semi-definite tensor, with applications in mild traumatic brain injury. Computer Methods in Applied Mechanics and Engineering, 390:114271, 2021. [DOI | http | PDF]
[25] Wenqiang Fang, Sayaka Kochiyama, and Haneesh Kesari. Sawtooth patterns in flexural force curves of structural biological materials are not signatures of toughness enhancement: Part II. Journal of the Mechanical Behavior of Biomedical Materials, 124:104787, 2021. [DOI | http | PDF]
[24] Rika Wright Carlsen, Alice Lux Fawzi, Yang Wan, Haneesh Kesari, and Christian Franck. A quantitative relationship between rotational head kinematics and brain tissue strain from a 2-D parametric finite element analysis. Brain Multiphysics, 2:100024, 2021. [DOI | http | PDF]
[23] Sayaka Kochiyama, Wenqiang Fang, Michael A. Monn, and Haneesh Kesari. Sawtooth patterns in flexural force curves of structural biological materials are not signatures of toughness enhancement: Part I. Journal of the Mechanical Behavior of Biomedical Materials, 104362, 2021. [DOI | http | PDF]
[22] Robert A Gutierrez, Wenqiang Fang, Haneesh Kesari and Eric M Darling. Force sensors for measuring microenvironmental forces during mesenchymal condensation. Biomaterials, 270:120684, 2021. [DOI | http | PDF]
[21] Weilin Deng and Haneesh Kesari. Angle-independent optimal optimal adhesion in plane peeling of thin elastic films at large surface roughness. Journal of the Mechanics and Physics of Solids, 148:104270, 2021. [DOI | http | PDF]
[20] Monn, Michael A., Kaushik Vijaykumar, Sayaka Kochiyama, and Haneesh Kesari. Lamellar architectures in stiff biomaterials may not always be templates for enhancing toughness in composites. Nature Communications, 11(1), 2020. [ DOI | http | PDF]
[19] Mohammad Masiur Rahaman, Wenqiang Fang, Alice Lux Fawzi, Yang Wan, and Haneesh Kesari. An accelerometer-only algorithm for determining the acceleration field of a rigid body, with application in studying the mechanics of mild Traumatic Brain Injury. Journal of the Mechanics and Physics of Solids, 143:104014, 2020. [ DOI | http | PDF]
[18] Weilin Deng and Haneesh Kesari. Depth-dependent hysteresis in adhesive elastic contacts at large surface roughness. Scientific Reports, 9(1):1639, 2019. [DOI | http | PDF]
[17] Weilin Deng and Haneesh Kesari. Effect of machine stiffness on interpreting contact force–indentation depth curves in adhesive elastic contact experiments. Journal of the Mechanics and Physics of Solids, 131:404-423, 2019. [DOI | http | PDF]
[16] Wenqiang Fang, Joyce Mok, and Haneesh Kesari. Effects of geometric nonlinearity in an adhered microbeam for measuring the work of adhesion. Proceedings of the Royal Society A: Mathematical, Physical and Engineering Science, 474(2211):20170594, 2018. [DOI | http | PDF]
[15] Michael A. Monn and Haneesh Kesari. A new structure-property connection in the skeletal elements of the marine sponge Tethya aurantia that guards against buckling instability. Scientific Reports, 7:39547, 2017. [DOI | http | PDF]
[14] Weilin Deng and Haneesh Kesari. Molecular statics study of depth-dependent hysteresis in nano-scale adhesive elastic contacts. Modelling and Simulation in Materials Science and Engineering, 25(5):055002, 2017. [DOI | http | PDF]
[13] Michael A. Monn and Haneesh Kesari. Enhanced bending failure strain in biological glass fibers due to internal lamellar architecture. Journal of the Mechanical Behavior of Biomedical Materials, 76:69--75, 2017. [DOI | http | PDF]
[12] Michael A. Monn, Jarod Ferreira, Jianzhe Yang, and Haneesh Kesari. A millimeter scale flexural testing system for measuring the mechanical properties of marine sponge spicules. JoVE (Journal of Visualized Experiments), (128):e56571, 2017. [DOI | http | PDF]
[11] David A. Stout, Eyal Bar-Kochba, Jonathan B. Estrada, Jennet Toyjanova, Haneesh Kesari, Jonathan S. Reichner, and Christian Franck. Mean deformation metrics for quantifying 3d cell–matrix interactions without requiring information about matrix material properties. Proceedings of the National Academy of Sciences, 113(11):2898--2903, 2016. [DOI | http | PDF]
[10] Michael A. Monn, James C. Weaver, Tianyang Zhang, Joanna Aizenberg, and Haneesh Kesari. New functional insights into the internal architecture of the laminated anchor spicules of Euplectella aspergillum. Proceedings of the National Academy of Sciences, 112(16):4976--4981, 2015. [DOI | http | PDF ]
[9] E. Chason, F. Pei, C. L. Briant, H. Kesari, and A. F. Bower. Significance of nucleation kinetics in Sn whisker formation. Journal of Electronic Materials, 43(12):4435--4441, 2014. [DOI | http ]
[8] F. Pei, C. L. Briant, H. Kesari, A. F. Bower, and E. Chason. Kinetics of Sn whisker nucleation using thermally induced stress. Scripta Materialia, 93:16--19, 2014. [DOI | http ]
[7] Sohan Dharmaraja, Haneesh Kesari, Eric Darve, and Adrian J. Lew. Time integrators based on approximate discontinuous hamiltonians. International Journal for Numerical Methods in Engineering, 89(1):71--104, 2012. [DOI | http ]
[6] Haneesh Kesari and Adrian J. Lew. Adhesive frictionless contact between an elastic isotropic half-space and a rigid axi-symmetric punch. Journal of Elasticity, 106(2):203--224, 2012. [DOI | http ]
[5] Haneesh Kesari and Adrian J. Lew. Effective macroscopic adhesive contact behavior induced by small surface roughness. Journal of the Mechanics and Physics of Solids, 59(12):2488--2510, 2011. [DOI | http ]
[4] Haneesh Kesari, Joseph C. Doll, Beth L. Pruitt, Wei Cai, and Adrian J. Lew. Role of surface roughness in hysteresis during adhesive elastic contact. Philosophical Magazine Letters, 90(12):891--902, 2010. [DOI  | http ]
[3] Lampros Kourtis, Haneesh Kesari, Dennis Carter, and Gary Beaupré. Transverse and torsional shear stresses in prismatic bodies having inhomogeneous material properties using a new 2d stress function. Journal of Mechanics of Materials and Structures, 4(4):659--674, 2009. [DOI | http ]
[2] Lampros C. Kourtis, Dennis R. Carter, Haneesh Kesari, and Gary S. Beaupre. A new software tool (VA-BATTS) to calculate bending, axial, torsional and transverse shear stresses within bone cross sections having inhomogeneous material properties. Computer Methods in Biomechanics and Biomedical Engineering, 11(5):463--476, 2008. [DOI ]
[1] S. S. Mohite, Haneesh Kesari, V. R. Sonti, and Rudra Pratap. Analytical solutions for the stiffness and damping coefficients of squeeze films in MEMS devices with perforated back plates. Journal of Micromechanics and Microengineering, 15(11):2083--2092, 2005. [DOI | http ]

Preprints

[1] Yang Wan, Rafael D. González-Cruz, Diane Hoffman-Kim, and Haneesh Kesari. A mechanics theory for the exploration of a high-throughput, sterile 3D in vitro traumatic brain injury model. arXiv preprint, arXiv:2308.13409, 2023. [http | PDF]

In Review

[1] Yang Wan, Rafael D. González-Cruz, Diane Hoffman-Kim, and Haneesh Kesari. A mechanics theory for the exploration of a high-throughput, sterile 3D in vitro traumatic brain injury model. Biomechanics and Modeling in Mechanobiology.

The bibtex file containing all the published research papers above can be found here.